Direct Concrete Pump Feeding
SPECIFICATION | UNIT | MODEL NO. MNR COMPACT CP – 20 | MODEL NO. MNR COMPACT CP – 30 |
Output Rate | m3/hr. | 20 | 30 |
Output / Cycle | m3 /min. | 0.4/15 | 0.6/1.5 |
Through Output | m3/hr. | 20 | 30 |
(Volume ok fresh concrete with… | |||
A mixing time of 20sec. in | |||
Continuous Operation ) | |||
Concrete discharge height | Meters. approx | 1.8 | 1.8 |
Maximum Toeing speed | km/hr. | 22 | 22 |
Weighing capacity | kg | 1000 | 1300 |
Aggregate & cement water scale | |||
Water connection | mm | 50 | 50 |
Operation voltage | volt | 1x230x/3×415 | 1x230x/3×415 |
Mains frequency | hz | 50 | 50 |
Connected load for the basic DG set required | Kva 63 | 75 | |
Total power | h.p | 43.125 | 52.625 |
Option provision | |||
Available in 3 cross bin hopper | |||
Mixing unit – pan mixer | |||
Prime mover | H.P | 20 | 25 |
In lining feeding unit | |||
Total bins | Nos. | 4 | 4 |
Strong capacity | M.T | 24 | 24 |
Feeding System |
Gathering Conveyor Belt Width Auto Cut-Off
|
||
PRIME MOVER | H.P | 10 | 12.5 |
Direct TM Feeding Plant
SPECIFICATION | UNIT | MODEL NO. MNR COMPACT TM – 20 | MODEL NO. MNR COMPACT TM – 30 |
Output Rate | M3/hr. | 20 | 30 |
Output / Cycle | M3 /min. | 0.4/15 | 0.6/1.5 |
Through Output | M3/hr. | 20 | 30 |
(Volume ok fresh concrete with… | |||
A mixing time of 20sec. in | |||
Continuous Operation ) | |||
Concrete discharge height | Meters. approx | 3.8 | 3.8 |
Maximum Toeing speed | km/hr. | 22 | 22 |
Weighing capacity | kg | 1000 | 1300 |
Aggregate & cement water scale | |||
Water connection | mm | 50 | 50 |
Operation voltage | volt | 1x230x/3×415 | 1x230x/3×415 |
Mains frequency | Hz | 50 | 50 |
Connected load for the basic DG set required | Kva 63 | 75 | |
Total power | H.P | 51 | 58.5 |
Option provision | |||
Available in 3 cross bin hopper | |||
Mixing unit – pan mixer | |||
Prime mover | H.P | 20 | 25 |
In lining feeding unit | |||
Total bins | Nos. | 4 | 4 |
Strong capacity | M.T | 24 | 24 |
Feeding System |
Gathering Conveyor Belt Width Auto Cut-Off
|
||
PRIME MOVER | H.P | 10 | 12.5 |