| TYPE OF PLANT STAR BATCHER | UNIT | MODEL NO.MNR COMPACT |
| Concrete Output | ||
| [1] Max .Compacted fresh concrete | M3/hr | 15m3/hr |
| [2] Max. UnCompacted fresh concrete | M3/hr | 18m3/hr |
| Reversal Drum Mixer Capacity | Liters | 600lit. |
| No .Of Feeder Components | 3 Aggregate + 1 Sand | |
| Weighting Scale | ||
| Aggregate | Kgs. | 0.4 āSā type Load cells of cap.1000kg.Each |
| [2]Cement | Kg. | 0.3 shear bin type load cells of Cap.300kg.Each |
| [3] Water * Additive | Electronic Flow control type | |
| Water Connection | mm | 40mm(1.5*) |
| Concrete Discharge Height Use Direct Concrete Pump | meter | 1.8 mt. |
| Connected Load | H.P. | 32.125 H.P. |
| Optional Load Out Conveyor | H.P. | 7.5 H.P. |
| Total Connected Load | H.P. | 39.625H.P |
| Cycle Time | SEC. | 150 SEC. |
| Optional | ||
| Concrete Opening discharge height | Meter | 1.7 meter |
| Concrete Load Out Conveyor discharge height | Meter | 3.5 meter |
| Total Weight (Approx). | Ton | 7 Ton |
| Tyre:- | ||
| No.Of Pneumatic Tyre | Ton | 04 Nos. |
| Tyre Size | 750-16 | |
| Maximum Toeing Speed | Km/hr. | 22 km/hr |
| Mechanical Jack | Nos. | 6 Nos. |
| Operating Voltage | 1*230/3*415 | |
| Connected Load for basic DG Unit | KVA | 50 KVA |
| Combination Electronic. | ||
| Fully Automatic microcomputer batching control with remote system operator | ||
| 0-99 continue batch cycle | ||
| 0-5 Selected recipe |



