- Download Brochure
- 2D View
- Product Video
- Product Gallery
Technical Specifications
Description | Unit | TGI- 22 | TGI- 30 | TGI- 45 |
`Output | m3/hr | 22 | 30 | 45 |
Output/Cycle | m3/sec | 0.4/60 | 0.6/60 | 0.75/60 |
Through Output
(Volume of fresh concrete with a mixing time of 20sec in Continuous Operation ) |
m3/hr | 20 | 30 | 45 |
Concrete Discharge Height | Meters approx | 3.8 | 3.8 | 3.8 |
Weighing Capacity | Kg | 800 | 1000 | 1200 |
Aggregate & Cement & Water Scale | ||||
Water Connection | mm | 40 | 50 | 50 |
Operation Voltage | Volt | 1×230/3×415 | 1×230/3×415 | 1×230/3×415 |
Mains Frequency | Hz | 50 | 50 | 50 |
Connected Load for the Basic DG set required | Kva | 62 | 75 | 82 |
Total Power | HP | 43.125 | 57.5 | 65 |
OPTIONAL PROVISION | ||||
Available in 3 Croess Bin Hopper | ||||
MIXING UNIT – PAN MIXER/ TWIN SHAFT MIXER | ||||
Prime Mover | HP | 20 | 25 | 35 |
2×2 CROSS BIN FEEDING UNIT | ||||
Total Bins | Nos. | 4 | 4 | 4 |
Storage Capacity | M.T | 14 | 16 | 20 |
Feeding System | Gathering Conveyor Belt with auto cut-off | |||
Control System | Fully Automatic Pic | Base HMI System |
- Cost effective
- Collapsible puf cabin
- No foundation required
- No partitioning required
- Compact design
- Short cycle system
- Great concrete quality
- Easy operation
- Substantial energy saving
- Optimum mixing performance
- Low maintenance cost
- Zero labour cost
- Reduce material cost
- Hydraulic discharge system
- Pen drive support available
- Electronic weighing system for better accuracy
- Cement/ Fly Ash Storage & Conveying System from 20 to 220 MT capacity.
- Microwave Moisture Meter.
- Computer SCADA System with Software.
- Rotary Chute Conveyor Belt for Aggregate Feeding.
- Skid & Silo Accessories.