Main Feature Of The Plant :
- Weighing
- Cost Effective
- User Friendly
- Light Foundation, No Partitioning
- Compact & Robust Design
- Easy Operation
- Easy Portability
- Negligible Lab our Cost
- Reduces Wastage of material at site
- Increase Concrete Output
- Produces homogenous Concrete Quality
- 0-99 Continuous batch cycle can be selected.
- accommodates different mix recipes at one time
- Useful for various construction site condition Such as bridge construction, canalline, hills stop, inside tunnel.H.E Project, Residential & Industrial Construction & Also in Congested place.
- Low Maintenance Cost
- Erection Time Less Than 3 Days

| DESCRIPTION | UNIT | MNR-IF-30 | MNR-IF-45 | MNR-IF-60 | MNR-IF-90 | MNR-IF-120 |
| Output Theoretical | M3/hr | 30 | 45 | 60 | 90 | 120 |
| Type Of Mixer | PAN(Turbo)Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | Twin Shaft | |
| Input/Output Capacity | Liter | 800/500 | 1200/750 | 1600/1000 | 2400/1000 | 3200/2000 |
| Output Batch | M3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 |
| Mixer Motor Power | Hp | 25 | 40 | 25*2 | 40*2 | 50*2 |
| Max.Size Of Aggregate | Mm | 60 | 60 | 60 | 60 | 60 |
| Aggregate Storage Compartment | Inline System | Inline System | Inline System | Inline System | Inline System | |
| Storage Hopper | No | 4 | 4 | 4(Optional 6) | 4(Optional 6) | 4(Optional 6) |
| Storage Capacity | M3 | 32 | 40 | 56/90 | 90/120 | 120/160 |
| Aggregate Discharge From Hopper | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| Charge Of Aggregate to Mixer | Belt Conveyor/Skip | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | Yes/No |
| Aggregate Waiting Hooper On Mixer | No | No | No | No | No | |
| Water Connection | Mm | 40 | 50 | 50 | 50 | 50 |
| Aggregate Scale | ||||||
| Weighing Capacity | Kg | 2500 | 2500 | 3500 | 5000 | 7500 |
| Balance Precise | Kg | +-2% | *-2% | *-2% | *-2% | *-2% |
| Cement Scale | ||||||
| Weighing Capacity | Kg | 300 | 450 | 450 | 600 | 900 |
| Balance Precise | Kg | *-1% | *-1% | *-1% | *-1% | *-1% |
| Water Scale | ||||||
| Weighing Capacity | Kg | 150 | 200 | 300 | 600 | 900 |
| Balance Precise | Kg | *-1% | *-1% | *-1% | *-1% | *-1% |
| Admixture Scale | ||||||
| Weighing Capacity | Kg | 100 | 100 | 100 | 100 | 150 |
| Balance Precise | Kg | *-1% | *-1% | *-1% | *-1% | *-1% |
| Greasing System | Yes | Automatic | Automatic | Automatic | Automatic | Automatic |
| Moisture Probe | Yes | Optional | Optional | Optional | Optional | Optional |
| Discharge Height | >-m | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Control System | SCADA | SCADA | SCADA | SCADA | SCADA | |
| Total Power | HP | 94.91 | 103.91 | 115 | 157.75 | 190.25 |
Concrete Output Production is Considerate with 30Seconds mixing time.!!

